<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piet &#38; Wright Attorneys at Law</title>
	<atom:link href="http://www.pietwright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pietwright.com</link>
	<description>Lawyers and Attorneys Practicing in Nevada, Oregon, Utah, and Washington</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Successful arbitration of personal injury case</title>
		<link>http://www.pietwright.com/successful-arbitration-of-personal-injury-case/</link>
		<comments>http://www.pietwright.com/successful-arbitration-of-personal-injury-case/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:00:03 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident attorney]]></category>
		<category><![CDATA[alternative dispute resolution]]></category>
		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=659</guid>
		<description><![CDATA[Piet &#38; Wright Attorneys are proud to release the news of a successful and beneficial arbitration on behalf of a valued client of the firm. we&#8217;re always happy were able to assist our clients in obtaining justice, and compensation for the injuries sustained. Our personal injury and wrongful death attorneys can help you and your [...]]]></description>
			<content:encoded><![CDATA[<p>Piet &amp; Wright Attorneys are proud to release the news of a successful and beneficial arbitration on behalf of a valued client of the firm. we&#8217;re always happy were able to assist our clients in obtaining justice, and compensation for the injuries sustained.<br />
Our personal injury and wrongful death attorneys can help you and your family when someone has been hurt by the negligence of another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/successful-arbitration-of-personal-injury-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate Market Update Today</title>
		<link>http://www.pietwright.com/seattle-real-estate-market-update-today/</link>
		<comments>http://www.pietwright.com/seattle-real-estate-market-update-today/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:54:49 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[Seattle real estate market]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=654</guid>
		<description><![CDATA[Things continue to trend downward for the Seattle Washington area according to ALTOS research data for April 1, 2012. The median single-family home price for Seattle was $317,874. The median price per square foot for homes in Seattle is about $180 There or approximately 2502 properties on the market in Seattle which is up from [...]]]></description>
			<content:encoded><![CDATA[<p> Things continue to trend downward for the Seattle Washington area according to ALTOS research data for April 1, 2012.</p>
<p>The median single-family home price for Seattle was $317,874.<br />
The median price per square foot for homes in Seattle is about $180<br />
There  or approximately 2502 properties on the market in Seattle which is up from 2108 at the beginning of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/seattle-real-estate-market-update-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate Market Outlook Today</title>
		<link>http://www.pietwright.com/las-vegas-real-estate-market-outlook-today/</link>
		<comments>http://www.pietwright.com/las-vegas-real-estate-market-outlook-today/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:48:07 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt reorganization]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[real estate pricing]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=652</guid>
		<description><![CDATA[Things are somewhat looking up in the housing market for Las Vegas Nevada according to ALTOS research for data was updated April 4, 2012. however there is caution urged due to the amount of homes that are left in REO inventory yet to come to the market. The median single-family home price is $140,566 The [...]]]></description>
			<content:encoded><![CDATA[<p>Things are somewhat looking up in the housing market for Las Vegas Nevada according to ALTOS research for data was updated April 4, 2012. however there is caution urged due to the amount of homes that are left in REO inventory yet to come to the market.</p>
<p>The median single-family home price is $140,566<br />
The median price per square foot is about $73<br />
There about 4002 properties on the market for sale down for nearly 14,000 a year ago.</p>
<p>Foreclosures are predicted to rise in the coming months.<br />
the banks are estimated to have some 41,000 homes yet to be released into the market for resale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/las-vegas-real-estate-market-outlook-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Chapter 11 Bankruptcy</title>
		<link>http://www.pietwright.com/personal-chapter-11-bankruptcy/</link>
		<comments>http://www.pietwright.com/personal-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:47:57 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=546</guid>
		<description><![CDATA[The vast numbers of people, including Lawyers, do not understand the existence and power of Chapter 11 Bankruptcies for individuals. Through the process we can modify nearly all debt, including 1st Mortgages, to the market value of the property. Also, the individual debtor keeps their property and pays back very little of the debt owed. If [...]]]></description>
			<content:encoded><![CDATA[<p>The vast numbers of people, including Lawyers, do not understand the existence and power of Chapter 11 Bankruptcies for individuals.</p>
<p>Through the process we can modify nearly all debt, including 1st Mortgages, to the market value of the property. Also, the individual debtor keeps their property and pays back very little of the debt owed. If you own multiple properties this is a great opportunity to make a property that is &#8220;under water&#8221; or &#8220;upside down&#8221; and make it even with the market and most likely make it cash flow positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/personal-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Reorganization / Bankruptcy</title>
		<link>http://www.pietwright.com/business-reorganization-bankruptcy/</link>
		<comments>http://www.pietwright.com/business-reorganization-bankruptcy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:47:20 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=571</guid>
		<description><![CDATA[If someone sets out to fail and succeeds, which has he truly done? There are successes that occur from near or apparent failure. At the verge of the brink of failure lies opportunities to succeed. Do not go into shutdown without a free consultation with our experienced chapter 11 Business bankruptcy and reorganization attorneys at Piet &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>If someone sets out to fail and succeeds, which has he truly done?</p>
<p>There are successes that occur from near or apparent failure. At the verge of the brink of failure lies opportunities to succeed. Do not go into shutdown without a free consultation with our experienced chapter 11 Business bankruptcy and reorganization attorneys at Piet &amp; Wright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/business-reorganization-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators and Debt Relief</title>
		<link>http://www.pietwright.com/economic-indicators-and-debt-relief/</link>
		<comments>http://www.pietwright.com/economic-indicators-and-debt-relief/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:21:39 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=548</guid>
		<description><![CDATA[Unemployment was reported to have dropped in January &#8217;11 to 9.0%, I anticipate that number to be adjusted upward. However, Walmart recorded its seventh consecutive quarter, nearly 2 years, of lower or decreasing &#8220;same store&#8221; sales. This is the best barometer of the economy known, at least as to Main Street. While stocks continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment was reported to have dropped in January &#8217;11 to 9.0%, I anticipate that number to be adjusted upward. However, Walmart recorded its seventh consecutive quarter, nearly 2 years, of lower or decreasing &#8220;same store&#8221; sales. This is the best barometer of the economy known, at least as to Main Street. While stocks continue to soar under &#8220;QE2&#8243;, we on main street suffer together.</p>
<p>At Piet &#038; Wright we have answers that will relieve the economic pressures and get your life back on track. We can discuss Bankruptcy options under Chapter 11, Chapter 7, and Chapter 13 along with short sales, debt settlement, and loan modification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/economic-indicators-and-debt-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bankruptcy</title>
		<link>http://www.pietwright.com/business-bankruptcy/</link>
		<comments>http://www.pietwright.com/business-bankruptcy/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:30:37 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business bankruptcy]]></category>
		<category><![CDATA[business Debt]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Salt Lake City Lawfirm]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=492</guid>
		<description><![CDATA[The definition of insanity is doing the same thing over and over and expecting a different result. Stop the insanity and look for all of the options you have as a business owner. These tough economic times call for businesses to shed the practices and debt of the past and rise out of mess in [...]]]></description>
			<content:encoded><![CDATA[<p>The definition of insanity is doing the same thing over and over and expecting a different result. Stop the insanity and look for all of the options you have as a business owner.<br />
These tough economic times call for businesses to shed the practices and debt of the past and rise out of mess in a lightened, nimble and efficient manner. </p>
<p>There are many solutions to debt and credit issues for business, a chapter 11 reorganization being just one of the many options. While there is no sight of a true and vibrant recovery in the immediate future, thriving is not impossible or even improbable. Call us for a consultation and a map of the  route to survival for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/business-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT SALES NOW</title>
		<link>http://www.pietwright.com/487/</link>
		<comments>http://www.pietwright.com/487/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:37:55 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=487</guid>
		<description><![CDATA[As A full service Law firm we offer our clients many options to their particular problems. In potential Bankruptcy situations we examine all potential solutions and provide those to our clients. We are pleased to report that the once impossible Short Sale option is now a strong and viable one. We can get these done in as little as 30 days [...]]]></description>
			<content:encoded><![CDATA[<p>As A full service Law firm we offer our clients many options to their particular problems. In potential Bankruptcy situations we examine all potential solutions and provide those to our clients. We are pleased to report that the once impossible Short Sale option is now a strong and viable one.</p>
<p>We can get these done in as little as 30 days after paperwork is presented to the lender.</p>
<p>Call Piet &amp; Wright today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Done by Our Firm in 30 days*</title>
		<link>http://www.pietwright.com/short-sales-done-by-our-firm-in-30-days/</link>
		<comments>http://www.pietwright.com/short-sales-done-by-our-firm-in-30-days/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:39:07 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=456</guid>
		<description><![CDATA[Short Sale - APPROVED in 30 Days!!!!!!!!]]></description>
			<content:encoded><![CDATA[<p>With the recent changes in the Governments requirements on lenders processing of short sales Piet &amp; Wright is able to quickly resolve your Upside Down Mortgage Problem.</p>
<p><a title="Piet &amp; Wright Short Sales Approved" href="http://makinghomeaffordable.gov/hafa.html">http://makinghomeaffordable.gov/hafa.html</a></p>
<p>We are able, through these changes, to have your short sale approved within 30 days of the banks receipt of the paperwork.</p>
<p>Call us today to schedule an appointment to see how you can have the weight of that mortgage lifted from you NOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/short-sales-done-by-our-firm-in-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-80 pile up multi car crash outside of Reno</title>
		<link>http://www.pietwright.com/1-80-pile-up-multi-car-crash-outside-of-reno/</link>
		<comments>http://www.pietwright.com/1-80-pile-up-multi-car-crash-outside-of-reno/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:49:59 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car wreck Reno]]></category>
		<category><![CDATA[multi car crash reno]]></category>
		<category><![CDATA[truck roll-over]]></category>

		<guid isPermaLink="false">http://www.pietwright.com/?p=443</guid>
		<description><![CDATA[The pile up outside of Reno this morning has left a war zone of tires and metal according to reporters on the scene. We want to urge our clients and friends to be careful, drive defensively, and be patient. We want to be your lawyers for along long time.]]></description>
			<content:encoded><![CDATA[<p>The pile up outside of Reno this morning has left a war zone of tires and metal according to reporters on the scene. We want to urge our clients and friends to be careful, drive defensively, and be patient.<br />
We want to be your lawyers for along long time.<br />
<a href=http://www.kolotv.com/mobi/breaking?storyid=113071074"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pietwright.com/1-80-pile-up-multi-car-crash-outside-of-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

